Adel & Wharfedale
Ward intelligence report · New search
Data is sourced live from public government databases and is provided for general information only. It does not constitute professional real estate, legal, or safety advice.
Safety & Crime
West Yorkshire Police
Year by year
Source: West Yorkshire Police · 2025–2025 · Data available to end of 2025
Reported incidents only. Does not reflect overall safety. Higher or lower than the city median is not a rating or recommendation.
Distances are walking or driving distance as appropriate. Data may be incomplete.
Major Parks
| Name | Area | Distance |
|---|---|---|
| Golden Acre Park | 76 ha | 0.6 mi |
| Yeadon Tarnfield Park | 36 ha | 3.1 mi |
| Wigton Moor Rec | 5 ha | 3.3 mi |
| West Park Field | 31 ha | 3.3 mi |
| Meanwood Park | 17 ha | 3.4 mi |
Source: municipal open data.
Nearby Facilities
| Name | Type | Distance |
|---|---|---|
| Pool Sewage Treatment Works | Wastewater Treatment | 1.9 mi |
| Wastewater Plant | Wastewater Treatment | 2.5 mi |
| Eccup Sewage Treatment Works | Wastewater Treatment | 2.7 mi |
| Graincliffe | Wastewater Treatment | 2.8 mi |
| Weeton Waste Water Treatment Works | Wastewater Treatment | 2.9 mi |
| Eccup/Wtw STW | Wastewater Treatment | 2.9 mi |
Straight-line distances. Source: municipal open data.