Kippax & Methley
Ward intelligence report · New search
Data is sourced live from public government databases and is provided for general information only. It does not constitute professional real estate, legal, or safety advice.
Safety & Crime
West Yorkshire Police
Year by year
Source: West Yorkshire Police · 2025–2025 · Data available to end of 2025
Reported incidents only. Does not reflect overall safety. Higher or lower than the city median is not a rating or recommendation.
Distances are walking or driving distance as appropriate. Data may be incomplete.
Major Parks
| Name | Area | Distance |
|---|---|---|
| Kippax Leisure Centre Field | 27 ha | 1.2 mi |
| Hartley's Field | 11 ha | 2.1 mi |
| Queen's Park | 11 ha | 2.3 mi |
| Saville Park | 8 ha | 2.4 mi |
| Smawthorne Park | 5 ha | 2.5 mi |
Source: municipal open data.
Nearby Facilities
| Name | Type | Distance |
|---|---|---|
| Wastewater Plant | Wastewater Treatment | 0.5 mi |
| Wastewater Plant | Wastewater Treatment | 1.9 mi |
| Low Common Sewage Treatment Works | Wastewater Treatment | 2.4 mi |
| Wastewater Plant | Wastewater Treatment | 2.8 mi |
| Lemonroyd Waste Water Treatment Works | Wastewater Treatment | 2.9 mi |
| Wastewater Plant | Wastewater Treatment | 2.9 mi |
| Wastewater Plant | Wastewater Treatment | 3.0 mi |
| Micklefield Sewage Treatment Works | Wastewater Treatment | 3.0 mi |
Straight-line distances. Source: municipal open data.