Burngreave
Ward intelligence report · New search
Data is sourced live from public government databases and is provided for general information only. It does not constitute professional real estate, legal, or safety advice.
Safety & Crime
South Yorkshire Police
Year by year
Source: South Yorkshire Police · 2025–2025 · Data available to end of 2025
Reported incidents only. Does not reflect overall safety. Higher or lower than the city median is not a rating or recommendation.
Distances are walking or driving distance as appropriate. Data may be incomplete.
Major Parks
| Name | Area | Distance |
|---|---|---|
| Osgathorpe Park | 17 ha | 0.4 mi |
| Busk Meadow Park | 8 ha | 0.6 mi |
| Parkwood Springs | 48 ha | 0.6 mi |
| Parkwood Springs North | 58 ha | 0.8 mi |
| Firth Park | 19 ha | 0.9 mi |
Source: municipal open data.
Nearby Facilities
| Name | Type | Distance |
|---|---|---|
| Arthurs Waste Management | Landfill | 1.1 mi |
| DJB Recycling | Landfill | 1.3 mi |
| DJB Recycling | Landfill | 1.3 mi |
| F&W Collins Ltd | Landfill | 1.6 mi |
| Blackburn Meadows Wastewater Treatment Works | Wastewater Treatment | 2.6 mi |
| Tinsley Park | Landfill | 2.6 mi |
| Wastewater Treatment Works | Wastewater Treatment | 2.8 mi |
Straight-line distances. Source: municipal open data.