Darnall
Ward intelligence report · New search
Data is sourced live from public government databases and is provided for general information only. It does not constitute professional real estate, legal, or safety advice.
Safety & Crime
South Yorkshire Police
Year by year
Source: South Yorkshire Police · 2025–2025 · Data available to end of 2025
Reported incidents only. Does not reflect overall safety. Higher or lower than the city median is not a rating or recommendation.
Distances are walking or driving distance as appropriate. Data may be incomplete.
Major Parks
| Name | Area | Distance |
|---|---|---|
| Don Valley Bowl | 8 ha | 0.7 mi |
| Darnall Community Park | 5 ha | 1.1 mi |
| High Hazels Park | 29 ha | 1.2 mi |
| Wincobank Common | 7 ha | 1.2 mi |
| Mather Community Park | 77 ha | 1.7 mi |
Source: municipal open data.
Nearby Facilities
| Name | Type | Distance |
|---|---|---|
| Tinsley Park | Landfill | 0.6 mi |
| Blackburn Meadows Wastewater Treatment Works | Wastewater Treatment | 1.2 mi |
| Wastewater Treatment Works | Wastewater Treatment | 1.4 mi |
| Catcliffe Treeton Lane | Wastewater Treatment | 2.1 mi |
| Wastewater Treatment Works | Wastewater Treatment | 2.1 mi |
| DJB Recycling | Landfill | 2.4 mi |
| DJB Recycling | Landfill | 2.4 mi |
| Grange Landfill (Droppingwell Tip) | Landfill | 2.7 mi |
| Wastewater Treatment Works | Wastewater Treatment | 2.7 mi |
| Wastewater Treatment Works | Wastewater Treatment | 2.8 mi |
| Gin House Lane Landfill Site | Landfill | 3.0 mi |
| Arthurs Waste Management | Landfill | 3.1 mi |
Straight-line distances. Source: municipal open data.