Woodhouse
Ward intelligence report · New search
Data is sourced live from public government databases and is provided for general information only. It does not constitute professional real estate, legal, or safety advice.
Safety & Crime
South Yorkshire Police
Year by year
Source: South Yorkshire Police · 2025–2025 · Data available to end of 2025
Reported incidents only. Does not reflect overall safety. Higher or lower than the city median is not a rating or recommendation.
Distances are walking or driving distance as appropriate. Data may be incomplete.
Major Parks
| Name | Area | Distance |
|---|---|---|
| Flockton Park | 35 ha | 0.6 mi |
| Beaver Hill Park | 6 ha | 0.6 mi |
| East Park Fields | 26 ha | 0.9 mi |
| Waverley Lakes | 188 ha | 0.9 mi |
| Richmond Park | 67 ha | 1.0 mi |
Source: municipal open data.
Nearby Facilities
| Name | Type | Distance |
|---|---|---|
| Wastewater Treatment Works | Wastewater Treatment | 0.7 mi |
| Wastewater Treatment Works | Wastewater Treatment | 1.2 mi |
| Woodhouse Mill No 2 Sewage Treatment Works | Wastewater Treatment | 1.2 mi |
| Wastewater Treatment Works | Wastewater Treatment | 1.6 mi |
| Catcliffe Treeton Lane | Wastewater Treatment | 1.9 mi |
| Tinsley Park | Landfill | 2.4 mi |
| Wastewater Treatment Works | Wastewater Treatment | 2.6 mi |
Straight-line distances. Source: municipal open data.